Home > Production Music > Jazz Music > |
|
Subgenres | ||
1,234 | Acid Jazz (Period: 1980s to present) | |
144 | Afro-Cuban Jazz | |
353 | Bebop (Period: 1940s into the 1950s) | |
55 | Boogie-woogie (Period: 1870s - 1920s) | |
1,316 | Bossa Nova Jazz (Period: 1960s to present) | |
130 | Burlesque Jazz (Period: 1900s to present) | |
200 | Cabaret Music (Period: 1900s to present) | |
1,680 | Chillout Jazz (Period: 2000s to present) | |
![]() |
1,148 | Comedy Jazz |
113 | Continental Jazz (Period: 1920s to 1940s) | |
894 | Cool Jazz (Period: 1940s through 1950s) | |
458 | Dixieland (Period: Late 1800s to early 1900s) | |
432 | Dramatic Jazz (Period: 1940s to present) | |
121 | Dramatic Jazz Piano (Period: 1940s to present) | |
329 | Electro Swing (Period: 2009 to present) | |
127 | Ethno Jazz (Period: 1940s to present) | |
82 | Exotica (Period: 1950s to present) | |
241 | Folk Jazz (Period: 1900s to present) | |
138 | Free Jazz (Period: 1950s through 1960s) | |
923 | Gypsy Jazz (Period: 1930s to present) | |
57 | Hard Bop (Period: 1955 - 1970) | |
142 | Hip Bop (Period: 1980s to present) | |
1,026 | Jazz Fusion (Period: 1960s to present) | |
329 | Jazz Music (pending categorization) | |
12 | Jazz MusicPacks | |
![]() |
148 | Jazz Rap (Period: 1980s to present) |
484 | Jazz Rock (Period: 1970s to present) | |
648 | Jazz Waltz (Period: 1930s to present) | |
44 | Jazzabilly | |
955 | Jazz-Funk (Period: 1970s to present) | |
2,677 | Latin Jazz (Period: 1940s to present) | |
2,523 | Lounge Jazz (Period: 1920s to present) | |
422 | Lounge Jazz Piano (Period: 1940s to Present) | |
267 | Lounge Jazz Vocals (Period: 1920s to present) | |
303 | Modern Jazz (Period: 1940s to present) | |
![]() |
2,090 | Neo-Lounge (Period: (Period: 1980s to present)) |
302 | New Age Jazz (Period: 1980s to present) | |
165 | Novelty Jazz | |
810 | Nu Jazz (Period: 1990s to present) | |
200 | Orchestral Jazz (Period: 1920s to present) | |
![]() |
500 | Pop-Jazz (Period: Period: 1980s to present)) |
620 | Ragtime (Period: 1900s into 1930s) | |
3,995 | Smooth Jazz | instrumental (Period: 1960s to present) | |
252 | Smooth Jazz | Vocals (Period: 1960s to present) | |
467 | Soul Jazz (Period: 1960s to present) | |
1,089 | Swing | Big Band (Period: 1930s to present) | |
2,949 | Swing | Ensembles (Period: 1930s to present) | |
187 | Swing | Stride | Solo Piano (Period: 1930s to present) | |
187 | World Jazz (Period: 1940s to present) |
33,968
Total Tracks
Best-Selling Tracks