Home > Production Music > Jazz Music > |
|
Subgenres | ||
1,250 | Acid Jazz (Period: 1980s to present) | |
145 | Afro-Cuban Jazz | |
364 | Bebop (Period: 1940s into the 1950s) | |
55 | Boogie-woogie (Period: 1870s - 1920s) | |
1,368 | Bossa Nova Jazz (Period: 1960s to present) | |
139 | Burlesque Jazz (Period: 1900s to present) | |
213 | Cabaret Music (Period: 1900s to present) | |
2,057 | Chillout Jazz (Period: 2000s to present) | |
![]() |
1,174 | Comedy Jazz |
114 | Continental Jazz (Period: 1920s to 1940s) | |
918 | Cool Jazz (Period: 1940s through 1950s) | |
480 | Dixieland (Period: Late 1800s to early 1900s) | |
430 | Dramatic Jazz (Period: 1940s to present) | |
125 | Dramatic Jazz Piano (Period: 1940s to present) | |
343 | Electro Swing (Period: 2009 to present) | |
129 | Ethno Jazz (Period: 1940s to present) | |
84 | Exotica (Period: 1950s to present) | |
268 | Folk Jazz (Period: 1900s to present) | |
142 | Free Jazz (Period: 1950s through 1960s) | |
928 | Gypsy Jazz (Period: 1930s to present) | |
57 | Hard Bop (Period: 1955 - 1970) | |
147 | Hip Bop (Period: 1980s to present) | |
1,097 | Jazz Fusion (Period: 1960s to present) | |
292 | Jazz Music (pending categorization) | |
12 | Jazz MusicPacks | |
![]() |
150 | Jazz Rap (Period: 1980s to present) |
485 | Jazz Rock (Period: 1970s to present) | |
652 | Jazz Waltz (Period: 1930s to present) | |
44 | Jazzabilly | |
1,004 | Jazz-Funk (Period: 1970s to present) | |
2,788 | Latin Jazz (Period: 1940s to present) | |
2,603 | Lounge Jazz (Period: 1920s to present) | |
664 | Lounge Jazz Piano (Period: 1940s to Present) | |
700 | Lounge Jazz Vocals (Period: 1920s to present) | |
324 | Modern Jazz (Period: 1940s to present) | |
![]() |
2,382 | Neo-Lounge (Period: (Period: 1980s to present)) |
330 | New Age Jazz (Period: 1980s to present) | |
168 | Novelty Jazz | |
885 | Nu Jazz (Period: 1990s to present) | |
205 | Orchestral Jazz (Period: 1920s to present) | |
![]() |
686 | Pop-Jazz (Period: Period: 1980s to present)) |
637 | Ragtime (Period: 1900s into 1930s) | |
4,484 | Smooth Jazz | instrumental (Period: 1960s to present) | |
258 | Smooth Jazz | Vocals (Period: 1960s to present) | |
529 | Soul Jazz (Period: 1960s to present) | |
1,113 | Swing | Big Band (Period: 1930s to present) | |
2,970 | Swing | Ensembles (Period: 1930s to present) | |
188 | Swing | Stride | Solo Piano (Period: 1930s to present) | |
216 | World Jazz (Period: 1940s to present) |
36,796
Total Tracks
Best-Selling Tracks